View your diamond before buying!
- KEY:–
- RB – Round Brilliant Cut
- PR – Princess Cut
- RAD – Radient Cut
- CUS – Cushion Cut
- ASS – Asscher Cut
- EM – Emerald Cut
- PS – Pear Shape
- HS – Heart Shape
- OV – Oval Shape
- MQ – Marquise Shape
Current Available Stock
To contact us about any diamond please click here.
| Parcel No. | Ct | Color | Clarity | Cut | Symmetry | Polish | Fluorescence | Certificate | Shape | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| VLC02652 | 0.50 | D | VS2 | VG | VG | VG | N | EGL | RB | £981 |
| VLC02830 | 0.53 | D | VS2 | EX | EX | EX | F | EGL | RB | £1,079 |
| VLC02863 | 0.74 | D | SI2 | EX | EX | EX | N | EGL | RB | £1,448 |
| vlc02947 | 0.58 | D | SI2 | VG | VG | VG | N | EGL | RB | £794 |
| vlc02949 | 0.70 | D | VS2 | VG | VG | VG | N | EGL | RB | £1,885 |
| vlc02978 | 1.51 | D | VS2 | EX | VG | VG | F | HRD | RB | £14,735 |
| vlc03037 | 0.73 | D | SI2 | VG | VG | VG | N | EGL | RB | £1,401 |
| VLC03090 | 0.70 | D | SI2 | VG | VG | VG | N | EDR | RB | £1,240 |
| VLC03103 | 0.73 | D | SI1 | VG | VG | VG | N | EDR | RB | £1,490 |
| VLC03105 | 0.74 | D | SI1 | VG | VG | VG | M | EDR | RB | £1,511 |
| vlc03139 | 0.50 | D | VS2 | EX | EX | EX | N | EGL | RB | £1,037 |
| vlc03148 | 0.51 | D | VS2 | VG | VG | VG | N | EGL | RB | £1,058 |
| vlc03183 | 1.01 | D | VS2 | EX | EX | EX | N | EGL | RB | £5,267 |
| vlc03184 | 1.01 | D | VS2 | VG | VG | VG | N | EGL | RB | £5,174 |
| VLC03238 | 0.32 | D | VS2 | VG | VG | VG | N | GIA | RB | £601 |
| VLC03252 | 0.34 | D | VS2 | VG | EX | VG | F | GIA | RB | £646 |
| VLC03263 | 0.61 | D | VS2 | VG | VG | VG | N | GIA | RB | £2,186 |
| VLC03268 | 0.72 | D | SI1 | VG | VG | G | N | GIA | RB | £2,603 |
| vlc03293 | 0.33 | D | VS2 | EX | EX | EX | N | EGL | RB | £386 |
| vlc03312 | 0.50 | D | SI1 | VG | VG | VG | N | EGL | RB | £823 |
| VLC03381 | 0.84 | D | SI2 | VG | VG | VG | N | EGL | RB | £1,798 |
| vlc03399 | 0.71 | D | SI1 | VG | VG | VG | F | EGL | RB | £1,661 |
| VLC03408 | 0.50 | D | SI1 | EX | EX | EX | SL | EDR | RB | £1,281 |
| VLC03470 | 1.00 | D | VS2 | EX | VG | VG | N | EDR | RB | £5,031 |
| VLC03518 | 0.72 | D | SI1 | VG | EX | EX | N | GIA | RB | £2,603 |
| VLC03606 | 0.71 | D | SI1 | VG | EX | N | EDR | RB | £1,812 | |
| vlc03634 | 0.50 | D | VS2 | VG | VG | VG | N | EGL | RB | £1,018 |
| vlc03637 | 0.51 | D | SI1 | EX | EX | EX | N | EGL | RB | £855 |
| vlc03697 | 0.50 | D | VS2 | EX | EX | EX | N | EGL | RB | £1,037 |
| vlc03699 | 0.50 | D | VS2 | EX | EX | VG | N | EGL | RB | £1,037 |
| vlc03701 | 0.50 | D | SI1 | EX | EX | VG | F | EGL | RB | £839 |
| vlc03713 | 0.70 | D | VS2 | VG | VG | VG | N | EGL | RB | £1,885 |
| vlc03717 | 0.70 | D | SI1 | VG | VG | VG | N | EGL | RB | £1,608 |
| vlc03719 | 0.70 | D | SI1 | VG | VG | VG | N | EGL | RB | £1,637 |
| vlc03723 | 0.70 | D | SI2 | EX | EX | EX | N | EGL | RB | £1,395 |
| VLC03777 | 4.07 | D | I1 | VG | VG | VG | N | EDR | RB | £19,662 |
| VLC03876 | 0.30 | D | VS2 | EX | VG | EX | N | GIA | RB | £501 |
| VLC03877 | 0.30 | D | VS2 | EX | VG | VG | N | GIA | RB | £513 |
| VLC03887 | 0.31 | D | VS2 | EX | VG | VG | N | GIA | RB | £550 |
| VLC03892 | 0.32 | D | VS2 | EX | VG | VG | N | GIA | RB | £568 |
| VLC03897 | 0.33 | D | VS1 | EX | VG | VG | N | GIA | RB | £608 |
| VLC03899 | 0.34 | D | VS1 | EX | VG | VG | N | GIA | RB | £626 |
| VLC03900 | 0.34 | D | VS2 | EX | VG | EX | N | GIA | RB | £603 |
| VLC03905 | 0.43 | D | VS2 | EX | VG | VG | N | GIA | RB | £939 |
| VLC03906 | 0.50 | D | VS2 | VG | VG | EX | F | GIA | RB | £1,584 |
| VLC03907 | 0.50 | D | SI1 | VG | EX | VG | N | GIA | RB | £1,281 |
| VLC03950 | 0.80 | D | VS2 | VG | VG | EX | N | GIA | RB | £3,759 |
| VLC03955 | 0.72 | D | SI1 | EX | EX | EX | N | EDR | RB | £1,684 |
| VLC04087 | 0.72 | D | SI1 | VG | VG | EX | N | IGI | RB | £2,052 |
| VLC04197 | 0.51 | D | SI1 | G | VG | VG | N | GIA | RB | £1,197 |
| VLC04198 | 0.70 | D | SI1 | G | VG | VG | M | GIA | RB | £2,233 |
| VLS10 | 0.71 | D | VS1 | VG | EX | EX | M | GIA | RB | £3,084 |
| VLS15 | 0.34 | D | VS1 | EX | VG | VG | M | GIA | RB | £604 |
| VLC04330 | 0.50 | D | VS2 | VG | VG | G | GIA | RB | £1,320 | |
| VLC04334 | 0.50 | D | VS1 | G | G | VG | N | GIA | RB | £1,460 |
| VLC04341 | 2.02 | D | SI2 | EX | EX | EX | N | EGL | RB | £10,520 |
| VLC04512 | 0.72 | D | VS2 | EX | EX | EX | N | IDRC | RB | £2,009 |
| VLC04546 | 1.20 | D | VS2 | EX | EX | VG | F | EGL | RB | £6,257 |
| ES06 | 2.01 | D | SI1 | EX | EX | VG | N | EGL | RB | £13,928 |
| VLC04633 | 0.70 | D | VS2 | EX | EX | EX | F | IDRC | RB | £1,953 |
| VLC04634 | 0.51 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,096 |
| VLC04684 | 1.00 | D | VS2 | VG | VG | EX | N | IDRC | RB | £5,672 |
| VLC04701 | 0.51 | D | SI2 | EX | VG | EX | N | GIA | RB | £1,015 |
| VLC04705 | 0.50 | D | SI1 | VG | VG | VG | N | GIA | RB | £1,220 |
| VLC04707 | 0.51 | D | SI1 | VG | VG | VG | N | GIA | RB | £1,244 |
| VLC04742 | 0.95 | D | VVS2 | VG | VG | VG | N | IDRC | RB | £4,403 |
| VLC04754 | 0.50 | D | VS2 | VG | VG | VG | VSL | EGL | RB | £1,037 |
| VLC04758 | 0.50 | D | SI1 | VG | VG | VG | N | EGL | RB | £839 |
| VLC04790 | 0.50 | D | VVS2 | EX | EX | EX | N | IDRC | RB | £1,326 |
| VLC04792 | 0.51 | D | VVS2 | EX | EX | EX | N | IDRC | RB | £1,352 |
| VLC04793 | 0.50 | D | VVS2 | EX | EX | EX | N | IDRC | RB | £1,326 |
| VLC04798 | 0.50 | D | VS2 | EX | EX | EX | IDRC | RB | £1,056 | |
| VLC04800 | 0.51 | D | SI1 | EX | EX | EX | N | IDRC | RB | £871 |
| VLC04808 | 0.70 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,919 |
| VLC04849 | 0.50 | D | VS2 | VG | VG | VG | N | EGL | RB | £1,037 |
| VLC05180 | 2.90 | D | SI2 | VG | VG | VG | N | IDRC | RB | £14,279 |
| VLC04924 | 0.90 | D | SI2 | VG | EX | EX | N | GIA | RB | £3,582 |
| VLC05018 | 0.73 | D | SI1 | EX | EX | EX | N | IDRC | RB | £1,801 |
| VLC05022 | 0.70 | D | SI1 | EX | EX | EX | N | IDRC | RB | £1,727 |
| VLC05023 | 0.70 | D | VS2 | EX | VG | EX | N | IDRC | RB | £1,987 |
| VLC05024 | 0.71 | D | VS2 | EX | EX | EX | N | IDRC | RB | £2,016 |
| VLC05038 | 0.70 | D | SI1 | EX | EX | EX | N | IDRC | RB | £1,727 |
| VLC05040 | 0.70 | D | SI1 | EX | EX | EX | N | IDRC | RB | £1,727 |
| VLC05044 | 0.71 | D | VS2 | VG | EX | EX | F | IDRC | RB | £2,016 |
| VLC05045 | 0.73 | D | VS2 | EX | EX | EX | N | IDRC | RB | £2,073 |
| VLC05047 | 0.71 | D | SI1 | EX | EX | EX | N | IDRC | RB | £1,751 |
| VLC05142 | 1.86 | D | SI2 | EX | EX | EX | N | IDRC | RB | £6,717 |
| 207810 | 0.52 | D | VS2 | EX | EX | EX | N | EGL | RB | £1,177 |
| 188113A | 0.70 | D | SI1 | VG | EX | VG | N | GIA | RB | £2,233 |
| 223775A | 0.71 | D | SI1 | EX | EX | EX | N | GIA | RB | £2,567 |
| VLC05280 | 1.01 | D | VS2 | VG | VG | EX | N | GIA | RB | £7,484 |
| VLC05316 | 0.50 | D | SI1 | VG | VG | VG | N | EGL | RB | £884 |
| VLC05324 | 0.70 | D | VS2 | EX | EX | EX | N | GIA | RB | £2,844 |
| VLC05329 | 0.80 | D | SI1 | VG | VG | EX | N | GIA | RB | £2,926 |
| LUX4.01D | 4.01 | D | SI2 | EX | EX | EX | DIS | EGL | RB | £30,248 |
| VLC05385 | 0.41 | D | SI2 | EX | EX | EX | N | IDRC | RB | £494 |
| VLC05387 | 0.42 | D | SI2 | EX | EX | EX | N | IDRC | RB | £506 |
| 203785 | 1.00 | D | VVS2 | VG | VG | VG | N | EGL | RB | £8,185 |
| 179339 | 1.00 | D | VS1 | VG | VG | VG | N | EGL | RB | £6,404 |
| 227411 | 1.00 | D | VVS2 | EX | EX | EX | N | EGL | RB | £8,185 |
| 190758B | 1.60 | D | SI2 | EX | VG | EX | N | HRD | RB | £9,476 |
| 217246 | 0.70 | D | VS2 | EX | EX | VSL | EGL | RB | £2,056 | |
| 222783A | 0.70 | D | VS2 | I | VG | VG | F | EGL | RB | £2,056 |
| 234793 | 0.70 | D | VS2 | G | VG | VG | N | EGL | RB | £2,056 |
| VLC05410 | 1.00 | D | SI3 | VG | VG | VG | N | IDRC | RB | £2,604 |
| VLC05419 | 0.60 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,358 |
| VLC05420 | 0.60 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,358 |
| VLC05421 | 0.60 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,358 |
| VLC05422 | 0.60 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,358 |
| VLC05423 | 0.62 | D | VS2 | VG | VG | EX | N | IDRC | RB | £1,403 |
| VLC05424 | 0.60 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,358 |
| VLC05425 | 0.67 | D | VS2 | EX | EX | EX | N | IDRC | RB | £1,516 |
| MAR7 | 1.02 | D | VS2 | VG | N | EDR | RB | £5,412 | ||
| VLC05426 | 0.72 | D | VS2 | EX | EX | EX | N | IDRC | RB | £2,009 |
| VLC05427 | 0.70 | D | SI1 | VG | VG | EX | N | IDRC | RB | £1,697 |
| VLC05428 | 0.70 | D | SI1 | VG | VG | EX | N | IDRC | RB | £1,697 |
| VLC05429 | 0.70 | D | SI1 | EX | EX | EX | N | IDRC | RB | £1,697 |
| VLC05432 | 0.70 | D | SI1 | VG | VG | EX | F | IDRC | RB | £1,697 |
| VLC05437 | 0.70 | D | SI1 | VG | VG | EX | N | IDRC | RB | £1,697 |
| VLC05444 | 0.70 | D | VS2 | EX | EX | EX | F | IDRC | RB | £1,987 |
| VLC05445 | 0.72 | D | VS2 | EX | EX | EX | F | IDRC | RB | £2,044 |
| VLC05446 | 0.70 | D | VS1 | EX | EX | EX | N | IDRC | RB | £2,150 |
| VLC05448 | 0.72 | D | VS2 | EX | EX | EX | N | IDRC | RB | £2,044 |
| VLC05449 | 0.72 | D | VS2 | EX | EX | EX | F | IDRC | RB | £2,044 |
| 238063 | 0.50 | D | VVS2 | VG | VG | EX | GIA | RB | £1,823 | |
| 218206 | 0.50 | D | VS2 | G | VG | VG | MB | GIA | RB | £1,358 |
| 179871 | 1.01 | D | VS1 | VG | VG | VG | N | GIA | RB | £8,408 |
| 229715A | 0.70 | D | SI1 | VG | EX | EX | MB | GIA | RB | £2,233 |
| 205252B | 0.53 | D | VS2 | VG | VG | VG | N | EGL | RB | £1,199 |
| 229653A | 0.40 | D | VS1 | VG | EX | VG | MB | GIA | RB | £843 |
| 231326 | 0.70 | D | VS2 | G | EX | VG | GIA | RB | £2,707 | |
| 241233 | 1.60 | D | VS2 | EX | EX | VG | F | GIA | RB | £17,564 |
| VLC02526 | 0.18 | E | VS2 | EX | N | EDR | RB | £150 | ||
| VLC02838 | 0.70 | E | VS1 | G | VG | EX | N | GIA | RB | £2,508 |
| vlc03033 | 0.70 | E | SI2 | VG | VG | VG | N | EGL | RB | £1,236 |
| VLC03053 | 0.50 | E | VS2 | VG | VG | VG | N | EDR | RB | £863 |
| VLC03054 | 0.50 | E | SI1 | EX | EX | EX | N | IDRC | RB | £843 |
| VLC03058 | 0.50 | E | VS2 | VG | VG | VG | SL | EDR | RB | £949 |
| VLC03080 | 0.77 | E | SI1 | VG | VG | VG | N | EDR | RB | £1,513 |
| VLC03100 | 0.72 | E | SI1 | VG | VG | VG | N | EDR | RB | £1,414 |
| VLC03226 | 0.52 | E | VS1 | VG | VG | VG | MB | GIA | RB | £1,574 |
| VLC03234 | 0.50 | E | VS2 | EX | VG | VG | N | GIA | RB | £1,467 |
| VLC03264 | 0.60 | E | VS2 | EX | VG | VG | N | GIA | RB | £1,946 |
| vlc03294 | 0.33 | E | VS1 | EX | EX | EX | N | EGL | RB | £371 |
| VLC03370 | 1.06 | E | I1 | VG | VG | VG | N | EDR | RB | £1,914 |
| VLC03564 | 0.60 | E | SI1 | VG | VG | EX | N | GIA | RB | £1,635 |
| vlc03703 | 0.50 | E | SI1 | EX | EX | EX | N | EGL | RB | £772 |
| VLC03736 | 0.51 | E | SI2 | VG | VG | VG | N | EDR | RB | £665 |
| VLC03739 | 0.53 | E | SI2 | VG | VG | VG | N | EDR | RB | £691 |
| VLC03894 | 0.32 | E | VS2 | EX | VG | VG | N | GIA | RB | £524 |
| VLC03984 | 0.74 | E | SI2 | EX | EX | EX | N | EDR | RB | £1,437 |
| VLC04050 | 0.70 | E | SI1 | G | G | VG | NIL | HRD | RB | £1,948 |
| VLC04051 | 0.70 | E | VS2 | G | VG | VG | SL | HRD | RB | £2,248 |
| VLC04182 | 0.32 | E | SI1 | VG | VG | VG | M | GIA | RB | £435 |
| VLC04194 | 0.50 | E | VS1 | VG | G | EX | M | GIA | RB | £1,514 |
| VLS5 | 0.30 | E | VS2 | VG | EX | VG | F | GIA | RB | £474 |
| VLS7 | 0.50 | E | VS1 | F | VG | G | N | GIA | RB | £1,612 |
| VLS8 | 0.50 | E | VS1 | VG | VG | VG | N | GIA | RB | £1,612 |
| VLS13 | 0.32 | E | VS1 | VG | EX | EX | M | GIA | RB | £526 |
| VLC04305 | 1.15 | E | VVS1 | EX | EX | EX | EDR | RB | £8,375 | |
| VLC04314 | 1.02 | E | SI2 | EX | VG | EX | N | HRD | RB | £4,453 |
| VLC04329 | 0.71 | E | SI2 | G | VG | VG | N | GIA | RB | £1,755 |
| VLC04331 | 0.50 | E | VS2 | VG | G | VG | N | GIA | RB | £1,208 |
| VLC04478 | 0.55 | E | SI3 | VG | VG | VG | N | IDRC | RB | £607 |
| VLC04490 | 0.50 | E | SI3 | VG | EX | EX | F | IDRC | RB | £552 |
| VLC04503 | 1.16 | E | SI3 | VG | EX | EX | N | IDRC | RB | £2,918 |
| DD4540 | 1.72 | E | VS2 | EX | EX | EX | N | IDRC | RB | £12,471 |
| VLC04564 | 2.08 | E | VS2 | EX | EX | EX | N | EGL | RB | £17,853 |
| ES03 | 2.04 | E | SI2 | VG | VG | VG | N | EGL | RB | £10,444 |
| VLC04656 | 0.50 | E | SI1 | G | VG | EX | N | HRD | RB | £1,011 |
| VLC04694 | 0.62 | E | VS1 | VG | VG | VG | N | GIA | RB | £1,999 |
| VLC04791 | 0.50 | E | VS1 | EX | EX | EX | N | IDRC | RB | £1,101 |
| VLC04801 | 0.51 | E | VS2 | EX | EX | EX | N | IDRC | RB | £1,021 |
| MR.LS5 | 1.04 | E | VS1 | G | VG | G | N | GIA | RB | £7,198 |
| MR.LS13 | 2.06 | E | IF | VG | VG | VG | N | GIA | RB | £48,931 |
| VLC05134 | 1.02 | E | VVS1 | VG | VG | EX | N | IDRC | RB | £6,753 |
| VLC05175 | 1.03 | E | SI1 | VG | EX | VG | N | HRD | RB | £4,959 |
| VLC05186 | 0.50 | E | SI2 | EX | EX | EX | N | HRD | RB | £838 |
| VLC05243 | 1.02 | E | IF | EX | EX | EX | N | GIA | RB | £11,353 |
| 183053A | 1.51 | E | VS1 | VG | EX | EX | N | HRD | RB | £15,122 |
| VLC05274 | 1.12 | E | SI3 | VG | VG | VG | F | IDRC | RB | £2,920 |
| 191219 | 0.70 | E | SI2 | G | G | VG | MB | GIA | RB | £1,607 |
| 209248 | 0.70 | E | SI2 | VG | VG | VG | F | GIA | RB | £1,977 |
| VLC05321 | 0.54 | E | SI1 | EX | EX | EX | N | EGL | RB | £880 |
| 228978 | 0.60 | E | VS2 | G | G | EX | N | GIA | RB | £1,698 |
| VLC05362 | 1.09 | E | VVS1 | VG | EX | EX | N | GIA | RB | £9,670 |
| VLC05365 | 0.91 | E | VS2 | EX | EX | EX | N | IDRC | RB | £2,997 |
| VLC05366 | 0.91 | E | VS2 | EX | EX | EX | N | IDRC | RB | £2,997 |
| 206109 | 1.00 | E | VVS2 | VG | VG | VG | N | EGL | RB | £6,404 |
| 245053 | 1.06 | E | VVS2 | EX | EX | EX | N | GIA | RB | £9,729 |
| 183339A | 1.51 | E | VS1 | EX | EX | EX | F | EGL | RB | £12,602 |
| 236840 | 0.90 | E | SI2 | G | EX | VG | F | GIA | RB | £3,640 |
| 206984 | 1.00 | E | VS1 | G | EX | EX | N | GIA | RB | £6,183 |
| 206983 | 1.00 | E | VS1 | G | EX | VG | N | GIA | RB | £6,183 |
| VLC05395 | 0.64 | E | SI2 | VG | VG | GVG | N | EGL | RB | £864 |
| VLC05418 | 0.60 | E | VS2 | EX | EX | EX | N | IDRC | RB | £1,242 |
| VLC05431 | 0.70 | E | SI1 | VG | VG | EX | F | IDRC | RB | £1,633 |
| VLC05440 | 0.70 | E | VS2 | EX | EX | EX | N | IDRC | RB | £1,890 |
| VLC05442 | 0.70 | E | VS2 | EX | EX | EX | N | IDRC | RB | £1,890 |
| VLC05447 | 0.71 | E | VS2 | EX | EX | EX | MB | IDRC | RB | £1,917 |
| 231116 | 0.90 | E | VS1 | VG | VG | VG | F | GIA | RB | £4,564 |
| 237823 | 0.53 | E | VVS1 | EX | EX | EX | N | GIA | RB | £2,072 |
| 185815A | 0.50 | E | VS2 | G | VG | VG | MB | GIA | RB | £1,208 |
| 235439 | 0.70 | E | VS2 | VG | VG | VG | GIA | RB | £2,541 | |
| 214786A | 0.90 | E | SI2 | G | VG | EX | HRD | RB | £3,337 | |
| 241507 | 0.90 | E | SI1 | G | G | VG | N | GIA | RB | £3,670 |
| 248300 | 0.31 | E | VS2 | EX | VG | VG | F | GIA | RB | £525 |
| 218391 | 0.23 | E | SI1 | G | VG | G | N | GIA | RB | £253 |
| 246861 | 0.90 | E | SI1 | VG | VG | VG | N | IGI | RB | £3,575 |
| VLC01283 | 1.64 | F | SI2 | SL | EDR | RB | £6,008 | |||
| VLC02525 | 0.18 | F | SI1 | VG | N | EDR | RB | £121 | ||
| VLC02527 | 0.18 | F | VS2 | VG | SL | EDR | RB | £150 | ||
| VLC02529 | 0.27 | F | SI1 | VG | SL | EDR | RB | £212 | ||
| VLC02568 | 1.54 | F | SI1 | G | N | EDR | RB | £6,426 | ||
| VLC02696 | 1.00 | F | VS2 | VG | VG | VG | N | EGL | RB | £3,756 |
| VLC03071 | 0.71 | F | SI1 | VG | VG | VG | N | EDR | RB | £1,312 |
| VLC03123 | 0.70 | F | VS2 | VG | VG | VG | N | EDR | RB | £1,429 |
| vlc03145 | 0.50 | F | VS2 | VG | VG | VG | N | EGL | RB | £938 |
| vlc03206 | 0.70 | F | VS2 | VG | VG | VG | F | GIA | RB | £2,441 |
| VLC03236 | 0.70 | F | VS1 | VG | EX | VG | N | GIA | RB | £2,658 |
| VLC03254 | 0.30 | F | VS2 | VG | EX | EX | N | GIA | RB | £503 |
| VLC03271 | 0.71 | F | SI2 | VG | VG | VG | N | GIA | RB | £2,082 |
| VLC03379 | 0.70 | F | VS2 | VG | VG | VG | N | EGL | RB | £1,637 |
| VLC03441 | 3.01 | F | VS2 | VG | VG | VG | N | EGL | RB | £32,717 |
| VLC03472 | 1.00 | F | SI2 | G | VG | VG | F | EGL | RB | £2,648 |
| VLC03487 | 2.01 | F | I1 | EX | VG | EX | N | EDR | RB | £5,903 |
| vlc03708 | 0.53 | F | VS2 | EX | EX | EX | N | EGL | RB | £924 |
| VLC03885 | 0.30 | F | SI2 | VG | VG | VG | N | GIA | RB | £395 |
| VLC03888 | 0.31 | F | VS1 | EX | VG | EX | N | GIA | RB | £486 |
| VLC03914 | 0.53 | F | VS2 | EX | VG | VG | N | GIA | RB | £1,465 |
| VLC03932 | 1.88 | F | SI2 | VG | VG | GVG | N | EGL | RB | £5,635 |
| VLC04076 | 0.70 | F | SI1 | VG | VG | EX | VERY SLIGH | IGI | RB | £1,789 |
| VLC04083 | 0.72 | F | SI2 | VG | VG | VG | N | IGI | RB | £1,577 |
| VLC04202 | 0.71 | F | SI2 | G | F | G | F | GIA | RB | £1,819 |
| VLS4 | 0.30 | F | VS1 | VG | EX | G | N | GIA | RB | £454 |
| VLC04337 | 0.50 | F | VS2 | VG | VG | VG | N | IGI | RB | £1,119 |
| VLC04361 | 3.00 | F | SI2 | VG | VG | VG | MB | EGL | RB | £18,402 |
| VLC04393 | 0.70 | F | VS1 | VG | EX | EX | N | IDRC | RB | £1,825 |
| VLC04400 | 0.73 | F | SI1 | VG | EX | EX | MED | IDRC | RB | £1,607 |
| VLC04436 | 0.70 | F | VVS2 | EX | EX | EX | N | IDRC | RB | £1,987 |
| VLC04437 | 0.72 | F | VS2 | VG | EX | EX | N | IDRC | RB | £1,837 |
| VLC04439 | 0.70 | F | VS2 | VG | EX | EX | N | IDRC | RB | £1,727 |
| VLC04440 | 0.71 | F | VS2 | VG | EX | EX | MB | IDRC | RB | £1,751 |
| VLC04444 | 0.73 | F | VS2 | EX | EX | EX | N | IDRC | RB | £1,770 |
| VLC04447 | 0.71 | F | VS2 | VG | EX | EX | N | IDRC | RB | £1,721 |
| VLC04455 | 3.01 | F | SI2 | VG | VG | SL | EGL | RB | £17,753 | |
| DD4316 | 1.52 | F | VS1 | EX | EX | EX | N | IDRC | RB | £10,246 |
| JUN2 | 1.00 | F | VS2 | VG | G | VG | N | IDRC | RB | £3,972 |
| VLC04608 | 1.02 | F | SI2 | VG | VG | VG | N | GIA | RB | £4,430 |
| VLC04614 | 2.06 | F | SI1 | EX | EX | VG | N | EGL | RB | £13,003 |
| DD4323 | 1.01 | F | VS2 | VG | EX | EX | N | IDRC | RB | £4,377 |
| VLC04655 | 0.50 | F | VS2 | G | G | VG | N | HRD | RB | £1,184 |
| VLC04702 | 0.50 | F | VS2 | VG | VG | EX | N | GIA | RB | £1,316 |
| VLC04706 | 0.50 | F | VS2 | VG | EX | VG | N | GIA | RB | £1,316 |
| VLC04739 | 1.22 | F | VVS1 | VG | VG | EX | MB | IDRC | RB | £7,161 |
| VLC04767 | 0.70 | F | VS2 | VG | VG | EX | N | GIA | RB | £2,382 |
| VLC04856 | 0.56 | F | VS2 | EX | EX | EX | N | EGL | RB | £1,013 |
| VLC04931 | 1.01 | F | SI2 | EX | VG | VG | N | GIA | RB | £4,386 |
| VLC05067 | 0.42 | F | VS2 | EX | EX | EX | F | IDRC | RB | £528 |
| VLC05094 | 2.31 | F | I1 | VG | VG | VG | N | IDRC | RB | £5,629 |
| MR.LS10 | 1.18 | F | VVS2 | G | G | G | N | GIA | RB | £8,096 |
| VLC05174 | 0.99 | F | VVS2 | VG | G | VG | F | GIA | RB | £5,672 |
| VLC05177 | 0.50 | F | SI1 | VG | VG | EX | N | IDRC | RB | £770 |
| VLC05191 | 0.50 | F | SI2 | G | VG | VG | N | HRD | RB | £780 |
| VLC05194 | 0.58 | F | SI2 | VG | EX | VG | N | HRD | RB | £905 |
| VLC05219 | 0.40 | F | SI2 | EX | EX | EX | MED | IDRC | RB | £438 |
| VLC05220 | 0.41 | F | SI2 | EX | EX | EX | N | IDRC | RB | £449 |
| VLC05239 | 1.64 | F | VS2 | EX | VG | VG | N | IDRC | RB | £9,302 |
| 234899 | 0.71 | F | SI1 | EX | EX | VG | F | EGL | RB | £1,619 |
| VLC05262 | 0.52 | F | VS1 | EX | EX | EX | N | EGL | RB | £1,079 |
| 238330 | 0.70 | F | SI1 | G | EX | VG | N | GIA | RB | £2,092 |
| VLC05272 | 0.53 | F | SI1 | F | VG | VG | N | EGL | RB | £817 |
| VLC05331 | 0.80 | F | SI1 | VG | G | EX | N | GIA | RB | £2,831 |
| VLC05333 | 0.80 | F | SI2 | VG | VG | EX | N | GIA | RB | £2,373 |
| VLC05340 | 1.00 | F | VS2 | VG | VG | VG | N | EGL | RB | £4,189 |
| LIV2.01 | 2.01 | F | VS1 | VG | VG | VG | N | GIA | RB | £26,009 |
| VLC05369 | 2.52 | F | VVS1 | VG | VG | EX | N | IDRC | RB | £28,311 |
| 193475C | 0.90 | F | SI1 | VG | VG | EX | N | HRD | RB | £3,790 |
| VLC05394 | 0.68 | F | SI2 | VG | VG | VG | N | EGL | RB | £884 |
| VLC05397 | 0.51 | F | SI1 | G | VG | VG | N | EGL | RB | £760 |
| VLC05398 | 0.58 | F | SI1 | VG | GVG | N | EGL | RB | £849 | |
| VLC05399 | 0.51 | F | SI1 | VG | VG | VG | N | EGL | RB | £746 |
| VLC05402 | 0.59 | F | SI1 | EX | EX | EX | F | EGL | RB | £833 |
| VLC05415 | 1.05 | F | SI3 | EX | EX | EX | N | IDRC | RB | £2,549 |
| MAR6 | 1.50 | F | SI1 | VG | N | EDR | RB | £6,510 | ||
| VLC05439 | 0.70 | F | VS2 | VG | VG | EX | N | IDRC | RB | £1,727 |
| VLC05441 | 0.70 | F | VS1 | VG | VG | EX | N | IDRC | RB | £1,857 |
| VLC05443 | 0.70 | F | VS2 | EX | EX | EX | N | IDRC | RB | £1,727 |
| 231536 | 0.72 | F | VS1 | VG | G | VG | SB | GIA | RB | £2,503 |
| 176642A | 0.72 | F | SI2 | G | VG | VG | GIA | RB | £1,990 | |
| VLC05470 | 1.70 | F | VS1 | EX | EX | EX | N | GIA | RB | £16,807 |
| 250548 | 0.81 | F | SI1 | VG | EX | EX | N | GIA | RB | £2,962 |
| 250549 | 0.82 | F | SI1 | VG | EX | EX | N | GIA | RB | £2,999 |
| 244327 | 0.90 | F | VS2 | VG | VG | EX | N | GIA | RB | £4,136 |
| 244436 | 0.60 | F | SI1 | VG | VG | VG | N | EGL | RB | £924 |
| 246040 | 0.51 | F | SI1 | EX | EX | VG | N | EGL | RB | £760 |
| 184097B | 0.40 | F | SI2 | VG | G | VG | N | GIA | RB | £600 |
| 246825 | 1.21 | F | SI1 | EX | EX | EX | F | EGL | RB | £4,112 |
| 241132A | 1.23 | F | SI1 | EX | EX | EX | N | EGL | RB | £4,940 |
| 246922 | 1.01 | F | VS2 | VG | VG | EX | F | IGI | RB | £5,252 |
| VLC03625 | 1.00 | FLY | VS2 | G | G | G | N | EDR | RB | £2,407 |
| VLC05276 | 0.92 | FY | VG | VG | VG | N | IDRC | RB | £1,550 | |
| VLC02054 | 0.53 | G | VVS2 | EX | EX | EX | N | IDRC | RB | £1,053 |
